IC4 Indoor Cycle | IC5 Indoor Cycle | IC6 Indoor Cycle | IC7 Indoor Cycle | |
---|---|---|---|---|
Computer | No | WattRate® LCD Computer | WattRate® TFT Computer 2.0 | WattRate® TFT Computer 2.0 |
Training Intensity Guide | No | Coach By Color® (user) | Coach By Color® (user & instructor) | Coach By Color® (user & instructor) |
Connect Technology | No | Bluetooth & ANT+ | Bluetooth & ANT+ | Bluetooth & ANT+ |
Workout Tracking | No | ICG Training App | ICG Training App | ICG Training App |
Power Measurement (Watt) | No | WattRate® Power Meter (DIN EN ISO 20957-10) | WattRate® Power Meter (DIN EN ISO 20957-10) | WattRate® Direct Power Meter (+/-1%) |
Click to download specifications
Download PDFIC4 Indoor Cycle | IC5 Indoor Cycle | IC6 Indoor Cycle | IC7 Indoor Cycle | |
---|---|---|---|---|
Drivetrain | Poly-V belt | Poly-V belt | Poly-V belt | 2-Stage Hybrid Poly-V & Tooth belt |
Drivetrain Gear Ratio | 1:10 | 1:10 | 1:10 | 1:11 |
Frame Color | Matte Slate | Matte Slate | Matte Slate | Matte Slate |
Frame Material | Steel | Steel | Steel | Steel |
Shrouds & Guards | Full Frame | Full Frame | Full Frame | Full Frame |
Frame Design | Off-set | Off-set | Off-set | Off-set |
Frame Stabilizer Bars | Oversized, hidden bolts & fixings | Oversized, hidden bolts & fixings | Oversized, hidden bolts & fixings | Oversized, hidden bolts & fixings |
Protection & Stretch Plates | Molded form-fit with stretch plate | Molded form-fit with stretch plate | Molded form-fit with stretch plate | Molded form-fit with stretch plate |
Levelling Feet | 4 | 4 | 4 | 4 |
Transport Wheels | 2 | 2 | 2 | 2 |
Click to download specifications
Download PDFIC4 Indoor Cycle | IC5 Indoor Cycle | IC6 Indoor Cycle | IC7 Indoor Cycle | |
---|---|---|---|---|
Resistance System | Magnetic via 300° dial | Magnetic via 300° dial | Magnetic via 300° dial | Magnetic via 300° dial |
Emergency Stop | Push (EN-957-10) | Push (EN-957-10) | Push (EN-957-10) | Push (EN-957-10) |
Flywheel | Rear, aluminum, evenly-weighted | Rear, aluminum, evenly-weighted | Rear, aluminum, evenly-weighted | Rear, aluminum, evenly-weighted |
Q-Factor | 155mm / 6.1 | 155mm / 6.1 | 155mm / 6.1 | 155mm / 6.1 |
Crank Type | CrMo 172,5mm / 6.79“ | CrMo 172,5mm / 6.79“ | CrMo 172,5mm / 6.79“ | CrMo 172,5mm / 6.79“ |
Pedal Type | Dual-sided SPD & toe cage | Dual-sided SPD & toe cage | Dual-sided SPD & toe cage | Dual-sided SPD & toe cage |
Click to download specifications
Download PDFIC4 Indoor Cycle | IC5 Indoor Cycle | IC6 Indoor Cycle | IC7 Indoor Cycle | |
---|---|---|---|---|
Computer | No | WattRate® LCD Computer | WattRate® TFT Computer 2.0 | WattRate® TFT Computer 2.0 |
Adjustment Type | Dials & Levers | Dials & Levers | Dials & Levers | Levers |
Posts & Sliders | Aluminium, pin-to-lock adjustment | Aluminium, pin-to-lock adjustment | Aluminium, pin-to-lock adjustment | Aluminium, stepless user assist adjustment |
Handlebar | Ergo-formed, multi position, soft PVC | Ergo-formed, multi position, soft PVC | Ergo-formed, multi position, soft PVC | Ergo-formed, multi position, soft PVC |
Handlebar Adjustments | Vertical & Horizontal | Vertical & Horizontal | Vertical & Horizontal | Vertical & Horizontal |
Saddle | Unisex padded sport saddle | Unisex padded sport saddle | Unisex padded sport saddle | Unisex padded sport saddle |
Saddle Adjustments | Vertical & Horizontal | Vertical & Horizontal | Vertical & Horizontal | Vertical & Horizontal |
Water Bottle Holder | Dual, integrated on handlebar | Dual, integrated on handlebar | Dual, integrated on handlebar | Dual, integrated on handlebar |
User Assist Adjustments | Handlebar Assisted | Handlebar Assisted | Handlebar Assisted | Handlebar and saddle assisted |
Click to download specifications
Download PDFIC4 Indoor Cycle | IC5 Indoor Cycle | IC6 Indoor Cycle | IC7 Indoor Cycle | |
---|---|---|---|---|
Computer Power Supply | No | Batteries | Self-powered generator with LiPo battery | Self-powered generator with LiPo battery |
Max User Weight | 150 kg / 330 lbs | 150 kg / 330 lbs | 150 kg / 330 lbs | 150 kg / 330 lbs |
Assembled Weight | 50 kg / 110 lbs | 51 kg / 112 lbs | 51 kg / 112 lbs | 54 kg / 119 lbs |
Assembled Dimensions | L132xW52xH120cm / 52“x20.5“x47.2“ | L132xW52xH120cm / 52“x20.5“x47.2“ | L132xW52xH120cm / 52“x20.5“x47.2“ | L132xW52xH102cm / 52“x20.5“x40.2“ |
Warranty (Parts) | 3 years | 3 years | 3 years | 3 years |
Click to download specifications
Download PDF